Mandatory Public Disclosure
GENERAL INFORMATION
| SL.NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | CAPITOL PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | 830859 |
| 3. | SCHOOL CODE | 45927 |
| 4. | COMPLETE ADDRESS WITH PINCODE | 30/1, Jakkur, Agrahara Main Rd, Bengaluru, Karnataka 560064 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | SHEELA BENEGAL M.A., B.Ed |
| 6. | SCHOOL EMAIL ID | capitolhegdenegar@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE / MOBILE) | 8105564545/9731251917 |
DOCUMENTS
| SL.NO. | DOCUEMNTS/INFORMATION | LINK OF UPLOADED DOCUMENTS |
| 1. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| 2. | ANNUAL ACADEMIC CALENDAR | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | View |
| 5. | BUILDING SAFETY CERTIFICATE | View |
| 6. | FIRE SAFETY CERTIFICATE | View |
| 7. | GRANT LETTER | View |
| 8. | NO OBJECTION CERTIFICATE | View |
| 9. | RECOGNITION LETTER | View |
| 10. | SELF CERTIFICATION | View |
| 11. | REGISTRATION CERTIFICATE | View |
| 12. | FEE STRUCTURE | View |
| 13. | Appendix9 | View |
| 14. | Water and Sanitary | View |
RESULT CLASS : X
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 01 | 2020-2021 | 71 | 71 | 100% | Good |
| 02 | 2019-2020 | 89 | 89 | 100% | Excellent |
| 03 | 2018-2019 | 89 | 89 | 100% | Excellent |
STAFF (TEACHING)
| SL.NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | PGT | Nil |
| 3. | TGT | 29 |
| 4. | PRT | 17 |
| 5. | TEACHERS SECTION RATIO | 1:30 |
| 6. | DETAILS OF SPECIAL EDUCATOR | Yes |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes |
SCHOOL INFRASTRUCTURE
| SL.NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTR) | 4100 Sq.mt |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (SQ FT MTR) | 33 30ft X 23ft |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 4 34ft X 23ft |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 14 |
| 6. | NO. OF BOYS TOILETS | 14 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |